Top

Wall Mounted Outdoor Type Enclosure With Mounting Plate

  • When placing an order, the location of the openings on the doors for air filters, energy analyzers, and alarms must be specified.
  • Depending on preference, doors can be fitted with glass.
  • To ensure protection against moisture and dust, the doors have a polyurethane seal.
  • The door is installed with concealed hinges and an Espagnolette lock.
  • The opening direction of the door can be changed.
  • Asymmetrical roof is used to divert rainwater away from the enclosure.
Get a Quote Whatsapp
Outdoor Type Enclosure
TECHNICAL SPECIFICATIONS
Type Welded
Design Outdoor Type
Area of Use Industrial
Protection Class IP 55
Colors RAL 7035
Paint Electrostatic Powder Coating
Depth 250-300 mm
Width 400-900 mm
Height 600-1200 mm
Door Single-Double Door
Option With Mounting Plate
PRODUCT CODEWIDTH x HEIGHT x DEEPTH (cm)MOUNTING PLATE (mm)THICKNESS (mm)
NP.DT.TS.40*60*25*1,2 40 x 60 x 25 340 x 540 1,2
NP.DT.TS.50*60*30*1,2 50 x 60 x 30 440 x 540 1,2
NP.DT.TS.60*80*25*1,2 60 x 80 x 25 540 x 740 1,2
NP.DT.TS.60*80*30*1,2 60 x 80 x 30 540 x 740 1,2
NP.DT.TS.70*100*30*1,2 70 x 100 x 30 640 x 940 1,2
NP.DT.TS.80*100*30*1,2 80 x 100 x 30 740 x 940 1,2
NP.DT.TS.70*120*30*1,2 70 x 120 x 30 640 x 1140 1,2
NP.DT.TS.80*120*30*1,2 80 x 120 x 30 740 x 1140 1,2
NP.DT.TS.90*120*30*1,2 90 x 120 x 30 840 x 1140 1,2
NP.DT.TS.40*60*25*1 40 x 60 x 25 340 x 540 1
NP.DT.TS.50*60*30*1 50 x 60 x 30 440 x 540 1
NP.DT.TS.60*80*25*1 60 x 80 x 25 540 x 740 1
NP.DT.TS.60*80*30*1 60 x 80 x 30 540 x 740 1
NP.DT.TS.70*100*30*1 70 x 100 x 30 640 x 940 1
NP.DT.TS.80*100*30*1 80 x 100 x 30 740 x 940 1
NP.DT.TS.70*120*30*1 70 x 120 x 30 640 x 1140 1
NP.DT.TS.80*120*30*1 80 x 120 x 30 740 x 1140 1
NP.DT.TS.90*120*30*1 90 x 120 x 30 840 x 1140 1
Our Certificates

Our Certificates

Our Catalogues

Our Catalogues