Top

Surface Mounted Enclosure With Mounting Plate

  • When placing an order, the location of the openings on the doors for air filters, energy analyzers, and alarms must be specified.
  • Depending on preference, the doors can be fitted with glass.
  • The opening direction of the door can be changed.
  • Wall brackets are available to facilitate the mounting of enclosures to the wall.
  • To ensure protection against moisture and dust, the doors have a polyurethane seal.
Get a Quote Whatsapp
Wall Mounted Enclosure
TECHNICAL SPECIFICATIONS
Type Welded
Design Surface Mounted
Area of Use Industrial
Protection Class IP 55
Colors RAL 7035
Paint Electrostatic Powder Coating
Depth 150-300 mm
Width 300-800 mm
Height 400-1000 mm
Door Single-Double Door
Option With Mounting Plate
PRODUCT CODEWIDTH x HEIGHT x DEEPTH (cm)MOUNTING PLATE (mm)THICKNESS (mm)
NP.DU.TS.30*40*15*1,2 30 x 40 x 15 230 X 330 1,2
NP.DU.TS.30*40*25*1,2 30 x 40 x 25 230 X 330 1,2
NP.DU.TS.30*50*15*1,2 30 x 50 x 15 230 X 430 1,2
NP.DU.TS.30*50*25*1,2 30 x 50 x 25 230 X 430 1,2
NP.DU.TS.30*60*15*1,2 30 x 60 x 15 230 X 530 1,2
NP.DU.TS.30*60*25*1,2 30 x 60 x 25 230 X 530 1,2
NP.DU.TS.40*40*15*1,2 40 x 40 x 15 330 X 330 1,2
NP.DU.TS.40*40*25*1,2 40 x 40 x 25 330 X 330 1,2
NP.DU.TS.40*50*15*1,2 40 x 50 x 15 330 X 430 1,2
NP.DU.TS.40*50*25*1,2 40 x 50 x 25 330 X 430 1,2
NP.DU.TS.40*60*15*1,2 40 x 60 x 15 330 X 530 1,2
NP.DU.TS.40*60*25*1,2 40 x 60 x 25 330 X 530 1,2
NP.DU.TS.40*70*15*1,2 40 x 70 x 15 330 X 630 1,2
NP.DU.TS.40*70*25*1,2 40 x 70 x 25 330 X 630 1,2
NP.DU.TS.50*70*15*1,2 50 x 70 x 15 430 X 630 1,2
NP.DU.TS.50*70*25*1,2 50 x 70 x 25 430 X 630 1,2
NP.DU.TS.50*80*15*1,2 50 x 80 x 15 430 X 730 1,2
NP.DU.TS.50*80*25*1,2 50 x 80 x 25 430 X 730 1,2
NP.DU.TS.60*80*15*1,2 60 x 80 x 15 530 X 730 1,2
NP.DU.TS.60*80*25*1,2 60 x 80 x 25 530 X 730 1,2
NP.DU.TS.50*80*30*1,2 50 x 80 x 30 430 X 730 1,2
NP.DU.TS.50*90*30*1,2 50 x 90 x 30 430 X 830 1,2
NP.DU.TS.50*100*30*1,2 50 x 100 x 30 430 X 930 1,2
NP.DU.TS.70*100*30*1,2 70 x 100 x 30 630 X 930 1,2
NP.DU.TS.80*100*30*1,2 80 x 100 x 30 730 X 930 1,2
NP.DU.TS.30*40*15*1 30 x 40 x 15 230 X 330 1
NP.DU.TS.30*40*25*1 30 x 40 x 25 230 X 330 1
NP.DU.TS.30*50*15*1 30 x 50 x 15 230 X 430 1
NP.DU.TS.30*50*25*1 30 x 50 x 25 230 X 430 1
NP.DU.TS.30*60*15*1 30 x 60 x 15 230 X 530 1
NP.DU.TS.30*60*25*1 30 x 60 x 25 230 X 530 1
NP.DU.TS.40*40*15*1 40 x 40 x 15 330 X 330 1
NP.DU.TS.40*40*25*1 40 x 40 x 25 330 X 330 1
NP.DU.TS.40*50*15*1 40 x 50 x 15 330 X 430 1
NP.DU.TS.40*50*25*1 40 x 50 x 25 330 X 430 1
NP.DU.TS.40*60*15*1 40 x 60 x 15 330 X 530 1
NP.DU.TS.40*60*25*1 40 x 60 x 25 330 X 530 1
NP.DU.TS.40*70*15*1 40 x 70 x 15 330 X 630 1
NP.DU.TS.40*70*25*1 40 x 70 x 25 330 X 630 1
NP.DU.TS.50*70*15*1 50 x 70 x 15 430 X 630 1
NP.DU.TS.50*70*25*1 50 x 70 x 25 430 X 630 1
NP.DU.TS.50*80*15*1 50 x 80 x 15 430 X 730 1
NP.DU.TS.50*80*25*1 50 x 80 x 25 430 X 730 1
NP.DU.TS.60*80*15*1 60 x 80 x 15 530 X 730 1
NP.DU.TS.60*80*25*1 60 x 80 x 25 530 X 730 1
NP.DU.TS.50*80*30*1 50 x 80 x 30 430 X 730 1
NP.DU.TS.50*90*30*1 50 x 90 x 30 430 X 830 1
NP.DU.TS.50*100*30*1 50 x 100 x 30 430 X 930 1
NP.DU.TS.60*90*30*1 60 x 90 x 30 530 X 830 1
NP.DU.TS.60*100*30*1 60 x 100 x 30 530 X 930 1
NP.DU.TS.70*100*30*1 70 x 100 x 30 630 X 930 1
NP.DU.TS.80*100*30*1 80 x 100 x 30 730 X 930 1
Our Certificates

Our Certificates

Our Catalogues

Our Catalogues