Top

Floor Standing Modular Meter Box

  • Thanks to the modular design, enclosures can be connected in rows.
  • The opening direction of the door can be changed.
  • The door is installed with concealed hinges and an Espagnolette lock.
  • The rear and side plates have a similar design.
  • When placing an order, the location of the openings on the doors for air filters, energy analyzers and alarms must be specified.
  • Depending on preference, doors can be fitted with glass.
  • The meter compartments can be modified on request.
  • To ensure protection against moisture and dust, the doors have a polyurethane seal.
  • Front and rear doors are available.
Get a Quote Whatsapp
Modular Meter Box
TECHNICAL SPECIFICATIONS
Type Floor standing
Design Modular
Area of Use Industrial
Protection Class IP 55
Colors RAL 7035
Paint Electrostatic Powder Coating
Depth 400-500 mm
Width 400-900 mm
Height 1600-2000 mm
Door Single-Double Door
Option With Dead Front
PRODUCT CODEWIDTH x HEIGHT x DEEPTH (cm)NUMBER OF METERS
NP.MD.SP.40*160*40 40 x 160 x 40 5
NP.MD.SP.50*160*40 50 x 160 x 40 5
NP.MD.SP.60*160*40 60 x 160 x 40 7
NP.MD.SP.40*160*50 40 x 160 x 50 5
NP.MD.SP.50*160*50 50 x 160 x 50 5
NP.MD.SP.60*160*60 60 x 160 x 60 7
NP.MD.SP.40*180*40 40 x 180 x 40 5
NP.MD.SP.50*180*50 50 x 180 x 50 5
NP.MD.SP.60*180*60 60 x 180 x 60 7
NP.MD.SP.40*180*40 40 x 180 x 40 5
NP.MD.SP.50*180*50 50 x 180 x 50 5
NP.MD.SP.60*180*60 60 x 180 x 60 7
NP.MD.SP.40*200*40 40 x 200 x 40 5
NP.MD.SP.50*200*50 50 x 200 x 50 5
NP.MD.SP.60*200*60 60 x 200 x 60 7
NP.MD.SP.40*200*40 40 x 200 x 40 5
NP.MD.SP.50*200*50 50 x 200 x 50 5
NP.MD.SP.60*200*60 60 x 200 x 60 7
NP.MD.SP.90*200*50 90 x 200 x 50 14
Our Certificates

Our Certificates

Our Catalogues

Our Catalogues