Top

Wall Mounted Outdoor Type Enclosure With Dead Front

  • To ensure protection against moisture and dust, the doors have a polyurethane seal.
  • When placing an order, the location of the openings on the doors for air filters, energy analyzers and alarms must be specified.
  • Depending on preference, doors can be fitted with glass.
  • The door is installed with concealed hinges and an Espagnolette lock.
  • The opening direction of the door can be changed.
  • Asymmetrical roof is used to divert rainwater away from the enclosure.
  • For enclosures with dead front, the dimensions of the dead front and internal cutouts must be specified when placing the order.
Get a Quote Whatsapp
Outdoor Type Enclosure
TECHNICAL SPECIFICATIONS
Type Welded
Design Outdoor Type
Area of Use Industrial
Protection Class IP 55
Colors RAL 7035
Paint Electrostatic Powder Coating
Depth 200 mm
Width 400-900 mm
Height 600-1200 mm
Door Single-Double Door
Option With Dead Front
PRODUCT CODEWIDTH x HEIGHT x DEEPTH (cm)NUMBER OF AUTOMATSTHICKNESS (mm)
NP.DT.PS.40*60*20*1,2 40 x 60 x 20 14 1,2
NP.DT.PS.50*60*20*1,2 50 x 60 x 20 20 1,2
NP.DT.PS.60*70*20*1,2 60 x 70 x 20 25 1,2
NP.DT.PS.60*80*20*1,2 60 x 80 x 20 25 1,2
NP.DT.PS.70*100*20*1,2 70 x 100 x 20 31 1,2
NP.DT.PS.80*100*20*1,2 80 x 100 x 20 36 1,2
NP.DT.PS.70*120*20*1,2 70 x 120 x 20 31 1,2
NP.DT.PS.80*120*20*1,2 80 x 120 x 20 36 1,2
NP.DT.PS.90*120*20*1,2 90 x 120 x 20 42 1,2
NP.DT.PS.40*60*20*1 40 x 60 x 20 14 1
NP.DT.PS.50*60*20*1 50 x 60 x 20 20 1
NP.DT.PS.60*70*20*1 60 x 70 x 20 25 1
NP.DT.PS.60*80*20*1 60 x 80 x 20 25 1
NP.DT.PS.70*100*20*1 70 x 100 x 20 31 1
NP.DT.PS.80*100*20*1 80 x 100 x 20 36 1
NP.DT.PS.70*120*20*1 70 x 120 x 20 31 1
NP.DT.PS.80*120*20*1 80 x 120 x 20 36 1
NP.DT.PS.90*120*20*1 90 x 120 x 20 42 1
Our Certificates

Our Certificates

Our Catalogues

Our Catalogues