Top

H:40 90-Degrees / T-Shaped / 4-Way Tray Bends

Tray Bends
H:40 90 DEGREES HORIZONTAL BENDS
PRODUCT CODEPRODUCT DESCRIPTIONWIDTH x LENGHT x THICKNESS (mm)
YD.50*40*1,2 50*40*1,2 Horizontal Bends 50 x 40 x 1,2
YD.70*40*1,2 70*40*1,2 Horizontal Bends 70 x 40 x 1,2
YD.100*40*1,2 100*40*1,2 Horizontal Bends 100 x 40 x 1,2
YD.120*40*1,2 120*40*1,2 Horizontal Bends 120 x 40 x 1,2
YD.160*40*1,2 160*40*1,2 Horizontal Bends 160 x 40 x 1,2
YD.200*40*1,2 200*40*1,2 Horizontal Bends 200 x 40 x 1,2

H:40 QUADRUPLE TRAY BENDS
PRODUCT CODEPRODUCT DESCRIPTIONWIDTH x LENGHT x THICKNESS (mm)
DD.50*40*1,2 50*40*1,2 4-Way Bends 50 x 40 x 1,2
DD.70*40*1,2 70*40*1,2 4-Way Bends 70 x 40 x 1,2
DD.100*40*1,2 100*40*1,2 4-Way Bends 100 x 40 x 1,2
DD.120*40*1,2 120*40*1,2 4-Way Bends 120 x 40 x 1,2
DD.160*40*1,2 160*40*1,2 4-Way Bends 160 x 40 x 1,2
DD.200*40*1,2 200*40*1,2 4-Way Bends 200 x 40 x 1,2

H:40 T-SHAPED TRAY BENDS
PRODUCT CODEPRODUCT DESCRIPTIONWIDTH x LENGHT x THICKNESS (mm)
TD.50*40*1,2 50*40*1,2 Т-Shaped Bends 50 x 40 x 1,2
TD.70*40*1,2 70*40*1,2 Т-Shaped Bends 70 x 40 x 1,2
TD.100*40*1,2 100*40*1,2 Т-Shaped Bends 100 x 40 x 1,2
TD.120*40*1,2 120*40*1,2 Т-Shaped Bends 120 x 40 x 1,2
TD.160*40*1,2 160*40*1,2 Т-Shaped Bends 160 x 40 x 1,2
TD.200*40*1,2 200*40*1,2 Т-Shaped Bends 200 x 40 x 1,2
Our Certificates

Our Certificates

Our Catalogues

Our Catalogues