Top

Surface Mounted Semi-Modular Enclosure With Dead Front

  • Number of automats indicated in the table refers to a single row.
  • The design of the dead front can be modified on request, please specify the dimensions of the dead front and internal cut-outs when placing the order.
  • When placing an order, the location of the openings on the doors for air filters, energy analyzers, and alarms must be specified.
  • The door is equipped with concealed hinges and a butterfly lock.
  • Depending on preference, the doors can be equipped with glass and the direction of opening can be changed.
  • Wall brackets are available to facilitate the mounting of enclosures to the wall.
  • To ensure protection against moisture and dust, the doors have a polyurethane seal.
  • Side walls are welded.
Get a Quote Whatsapp
Wall Mounted Enclosure
TECHNICAL SPECIFICATIONS
Type Welded
Design Surface Mounted
Area of Use Industrial
Protection Class IP 55
Colors RAL 7035
Paint Electrostatic Powder Coating
Depth 150-400 mm
Width 400-800 mm
Height 500-1000 mm
Door Single-Double Door
Option With Dead Front
PRODUCT CODEWIDTH x HEIGHT x DEEPTH (cm)NUMBER OF AUTOMATSTHICKNESS (mm)
NP.DU.PS.40*50*20*1,2 40 x 50 x 20 14 1,2
NP.DU.PS.40*60*15*1,2 40 x 60 x 15 14 1,2
NP.DU.PS.40*60*20*1,2 40 x 60 x 20 14 1,2
NP.DU.PS.40*60*25*1,2 40 x 60 x 25 14 1,2
NP.DU.PS.40*70*15*1,2 40 x 70 x 15 14 1,2
NP.DU.PS.40*70*25*1,2 40 x 70 x 25 14 1,2
NP.DU.PS.50*60*20*1,2 50 x 60 x 20 19 1,2
NP.DU.PS.50*70*15*1,2 50 x 70 x 15 19 1,2
NP.DU.PS.50*70*20*1,2 50 x 70 x 20 19 1,2
NP.DU.PS.60*70*20*1,2 60 x 70 x 20 25 1,2
NP.DU.PS.60*80*20*1,2 60 x 80 x 20 25 1,2
NP.DU.PS.70*80*20*1,2 70 x 80 x 20 30 1,2
NP.DU.PS.70*90*20*1,2 70 x 90 x 20 30 1,2
NP.DU.PS.80*90*20*1,2 80 x 90 x 20 36 1,2
NP.DU.PS.80*100*20*1,2 80 x 100 x 20 36 1,2
NP.DU.PS.40*50*20*1 40 x 50 x 20 14 1
NP.DU.PS.40*60*15*1 40 x 60 x 15 14 1
NP.DU.PS.40*60*20*1 40 x 60 x 20 14 1
NP.DU.PS.40*60*25*1 40 x 60 x 25 14 1
NP.DU.PS.40*70*15*1 40 x 70 x 15 14 1
NP.DU.PS.40*70*25*1 40 x 70 x 25 14 1
NP.DU.PS.50*60*20*1 50 x 60 x 20 19 1
NP.DU.PS.50*70*15*1 50 x 70 x 15 19 1
NP.DU.PS.50*70*20*1 50 x 70 x 20 19 1
NP.DU.PS.60*70*20*1 60 x 70 x 20 25 1
NP.DU.PS.60*80*20*1 60 x 80 x 20 25 1
NP.DU.PS.70*80*20*1 70 x 80 x 20 30 1
NP.DU.PS.70*90*20*1 70 x 90 x 20 30 1
NP.DU.PS.80*90*20*1 80 x 90 x 20 36 1
NP.DU.PS.80*100*20*1 80 x 100 x 20 36 1
Our Certificates

Our Certificates

Our Catalogues

Our Catalogues