Top

Recessed Enclosure With Mounting Plate

  • When placing an order, the location of the openings on the doors for air filters, energy analyzers, and alarms must be specified.
  • Depending on preference, the doors can be equipped with glass.
  • The opening direction of the door can be changed.
  • To ensure protection against moisture and dust, the doors have a polyurethane seal.
  • The door is equipped with concealed hinges and a butterfly lock.
Get a Quote Whatsapp
Wall Mounted Enclosure
TECHNICAL SPECIFICATIONS
Type Welded
Design Recessed
Area of Use Industrial
Protection Class IP 55
Colors RAL 7035
Paint Electrostatic Powder Coating
Depth 100-175 mm
Width 300-800 mm
Height 400-1000 mm
Door Single-Double Door
Option With Mounting Plate
PRODUCT CODEWIDTH x HEIGHT x DEEPTH (cm)MOUNTING PLATE (mm)THICKNESS (mm)
NP.DA.TS.30*40*10 30 x 40 x 10 260X360 1
NP.DA.TS.30*40*15 30 x 40 x 15 260X360 1
NP.DA.TS.30*50*10 30 x 50 x 10 260X460 1
NP.DA.TS.30*50*15 30 x 50 x 15 260X460 1
NP.DA.TS.30*60*10 30 x 60 x 10 260X560 1
NP.DA.TS.30*60*15 30 x 60 x 15 260X560 1
NP.DA.TS.40*40*10 40 x 40 x 10 360X360 1
NP.DA.TS.40*40*15 40 x 40 x 15 360X360 1
NP.DA.TS.40*50*10 40 x 50 x 10 360X460 1
NP.DA.TS.40*50*15 40 x 50 x 15 360X460 1
NP.DA.TS.40*60*10 40 x 60 x 10 360X560 1
NP.DA.TS.40*60*15 40 x 60 x 15 360X560 1
NP.DA.TS.40*70*10 40 x 70 x 10 360X660 1
NP.DA.TS.40*70*15 40 x 70 x 15 360X660 1
NP.DA.TS.50*70*10 50 x 70 x 10 460X660 1
NP.DA.TS.50*70*15 50 x 70 x 15 460X660 1
NP.DA.TS.50*80*10 50 x 80 x 10 460X760 1
NP.DA.TS.50*80*15 50 x 80 x 15 460X760 1
NP.DA.TS.60*80*10 60 x 80 x 10 560X760 1
NP.DA.TS.60*80*15 60 x 80 x 15 560X760 1
NP.DA.TS.50*80*15 50 x 80 x 15 460X760 1
NP.DA.TS.50*90*15 50 x 90 x 15 460X860 1
NP.DA.TS.50*100*15 50 x 100 x 15 460X960 1
NP.DA.TS.60*90*15 60 x 90 x 15 560X860 1
NP.DA.TS.60*100*15 60 x 100 x 15 560X960 1
NP.DA.TS.70*100*15 70 x 100 x 15 660X960 1
NP.DA.TS.80*100*15 80 x 100 x 15 760X960 1
Our Certificates

Our Certificates

Our Catalogues

Our Catalogues